General Economic Indicators
Statistics data
Last year of update - 2021. Depth of presentation - 2017–2021
Sources: Statistics Finland, FinnishCustoms, Association of Finnish Municipalities, Finnish Tax Administration, National land survey of Finland, City of Helsinki, Eurostat, World Bank, Business Finland
Population (2020)
80 677 MEUR
Gross value added at basic prices (2020)
39,5%
Gross value added at basic prices (2020)
25 374 MEUR
Investments in fixed assets (2019)
44,4%
Investments in fixed assets (2019)

Social insurance contributions for employers, % (2021) |
|
---|---|
Earnings-related pension contribution | 16,95 |
Health insurance contribution | 1,53 |
Unemployment insurance contribution | 0,5-1,9 |
Basic tax rates, the regional average, % (2021) |
|
---|---|
Municipal property tax | 1,03 |
Municipal income tax | 18,7 |
Turnover of enterprises by main types of economic activity, MEUR (2020)
Main socio-economic indicators
Indicator | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Population, thous. people (Uusimaa) | 1655 | 1671 | 1689 | 1703 | 1715 |
Employed labour force resident in the area, thous. people (Uusimaa) | 776 | 798 | 807 | 769 | N/A |
Gross value added at basic prices, MEUR (Uusimaa) | 76428 | 79008 | 82582 | 80677 | N/A |
Gross value added at basic prices, MEUR (Finland) | 195707 | 201314 | 207526 | 204137 | N/A |
Turnover of establishments of enterprises, MEUR (Uusimaa) | 191733 | 204977 | 207070 | 195840 | N/A |
Retail trade turnover, MEUR (Uusimaa) | 13753 | 14379 | 14600 | 14710 | N/A |
Investments in fixed assets, MEUR (Uusimaa) | 21926 | 23117 | 25374 | N/A | N/A |
Investments in fixed assets, MEUR (Finland) | 52839 | 56183 | 57420 | 57122 | N/A |
Average speed of Internet access (Finland), Mbps/sec | 21 | 24 | 29 | 44 55 | |
Export volume , MEUR (Uusimaa) | 18255 | 18717 | 19017 | 19 361 | N/A |
Import volume , MEUR (Uusimaa) | 36 814 | 38 838 | 38 416 | 33 847 | N/A |
Financial stability of the region
Indicator | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Tax revenue (Uusimaa), TEUR | 8087822 | 8138031 | 8315946 | 8634184 | N/A |
Tax revenue (Whole country), TEUR | 22546447 | 22428057 | 23018222 | 23937573 | N/A |
Average monthly salary (Uusimaa), euro | 3752 | 3832 | 3879 | 4060 | N/A |
Average monthly salary (Finland), euro | 3395 | 3465 | 3527 | 3653 | N/A |
Social insurance contributions for employers (Finland), % | |||||
Earnings-related pension contribution | 17,95 | 17,75 | 17,35 | 16,95 | 16,95 |
Health insurance contribution | 1,08 | 0,86 | 0,77 | 1,34 | 1,53 |
Unemployment insurance contribution | 0,8–3,3 | 0,65–2,6 | 0,5–2,05 | 0,45–1,7 | 0,5–1,9 |
Basic tax rates (Uusimaa), %: | |||||
Municipal property tax, regional average | 0,97 | 0,97 | 0,97 | 0,98 | 1,03 |
Municipal income tax, regional average | 18,85 | 18,65 | 18,65 | 18,66 | 18,7 |
Turnover of enterprises by main types of economic activity (Uusimaa), MEUR | |||||
Agriculture, forestry and fishing | N/A | 153 | 154 | 133 | N/A |
Mining and quarrying | N/A | 193 | 187 | 154 | N/A |
Manufacturing | 45717 | 49639 | 52699 | 48894 | N/A |
Construction | 14242 | 14765 | 15827 | 16800 | N/A |
Wholesale and retail trade | 68627 | 71851 | 68898 | 66961 | N/A |
Transportation and storage | 11845 | 12335 | 12801 | 9200 | N/A |
Information and Communication | 14097 | 14986 | 15528 | 15406 | N/A |
Ease of doing business
Indicator | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
The average number of days required to register a firm / Start a Business (Finland), days | 17 | 17 | 13 | 13 | N/A |
The average number of procedures required to register a firm / Start a Business (Finland), units | 3 | 3 | 3 | 3 | N/A |
The average number of days required to obtain necessary construction permits (Finland), days | 65 | 65 | 65 | 65 | N/A |
The average number of procedures required to obtain necessary construction permits (Finland), units | 17 | 17 | 17 | 17 | N/A |
Average time of days required for a business to register property (Finland), days | 62 | 62 | 62 | 61,5 | N/A |
The average number of procedures legally required for a business to register property (Finland), days | 3 | 3 | 3 | 3 | N/A |
The average number of days required for a business to obtain a permanent electricity connection (Finland), days | 42 | 42 | 42 | 42 | N/A |
The average number of procedures required for a business to obtain a permanent electricity connection (Finland), units | 5 | 5 | 5 | 5 | N/A |
Average energy and service prices: | |||||
Electricity for industry (average annual consumption 500 ÷ 2000 MWh ), euro/kWh (incl. electrical energy, transmission fee, and taxes Finland) |
0,0832 | 0,0860 | 0,0885 | 0,0896 | 0,0909 |
Gas prices for non-household consumers euro/MWh (excl. VAT, Finland) | 49,75 | 57,35 | 59,1 | 50,15 | 80,45 |
Water rate (excl. VAT), euro/ m3 (Helsinki) | N/A | N/A | 1,19 | 1,19 | 1,23 |
Wastewater rate (excl. VAT), euro/m3 (Helsinki) | N/A | N/A | 1,41 | 1,41 | 1,44 |
The average purchase price for a hectare of agricultural land. Properties consisting of cultivated land only, unbuilt, euro/ ha (Uusimaa) | 9707 | 9837 | 9348 | 10000 | 8878 |
The average purchase price for a square metre of industrial land. Industrial properties in detailed plan area, unbuilt objects, euro/m2 (Uusimaa) | 78 | 89 | 112 | 102 | 97 |
The average cost of renting office space, euro/m2 per month (Helsinki) | N/A | N/A | 20–35 | 20–35 | 20–35 |
The average cost of renting industrial and logistics property rents, euro/m2 per month (Helsinki) | N/A | N/A | 8–15 | 9–15 | 10–15 |
Small and Medium Business Indicators (including microenterprises)
Indicator | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Number of SMEs, 1–200 employees, (Uusimaa) | 114644 | 113967 | 117090 | 120980 | N/A |
The average number of employees employed in small businesses, thous. people (Uusimaa) | 342 | 352 | 371 | 422 | N/A |
The gross value of products of small business, MEUR (Uusimaa) | N/A | N/A | N/A | 90690 | N/A |