General Economic Indicators
Statistics data
Last year of update - 2019. Depth of presentation - 2017-2019Sources: Rosstat, Petrostat, Federal Tax Service, Tariff Committee of SPb, Finance Committee of SPb, World Bank Group, St. Petersburg Sales Company, Gazprom, State Unitary Enterprise “Vodokanal SPb”, Holding “IB GROUP”, SME Corporation
See in tabular form
Population
4580 Bln. rubles
Gross regional product (GRP)
4,16%
Gross regional product (GRP)
691 Bln. rubles
Investment in fixed assets, billion rubles
3,50%
Investment in fixed assets, billion rubles
Basic tax rates,% |
|
---|---|
Value added tax (VAT) rate,% | 20 |
Income tax rate,% | 20 |
Corporate property tax rate,% | 2.2 |
Peincome tax rate (personal income tax),% | 13 |
Utility Bills |
|
---|---|
Electro | 4,69 |
Gas, rubles / 1000 m3 | 4591 |
Water supply (drinking water), rubles / m3 | 23,13 |
Water disposal, rub / m3 | 30.6 |
Removal and disposal of industrial waste, rub / ton | 1527.67 |
Profitability
General information
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
population, ths people | 5352 | 5384 | 5398 | 5386 |
Employed population, ths. people | 3187 | 3152 | 3182 | |
Gross regional product (GRP) in basic prices, billion rubles | 3825 | 4194 | 4580 | |
Gross Domestic Product - data for the RF, billion rubles. | 91843 | 104630 | 110046 | |
Turnover of enterprises and organizations, million rubles | 11743000 | 13459000 | 13911000 | 13750400 |
Retail trade turnover, billion rubles | 1326 | 1412 | 1499 | 1515 |
Investment in fixed assets, billion rubles | 672 | 853 | 744 | 778 |
Fixed capital investments - data for the Russian Federation, billion rubles. | 16027 | 17782 | 19329 | 20188 |
Average speed of Internet access (data for the Russian Federation), Mbps | 34 | 38 | 58 | |
Export volume, mln USD | 21820 | 26564 | 27672 | 20984 |
Import volume, USD million | 22854 | 22774 | 23140 | 21584 |
Financial stability of the region
Показатель | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
The volume of tax revenues to the consolidated budget of St. Petersburg, billion rubles: | |||||
Corporate income tax | 142 | 160 | 264 | 242 | |
Personal income tax | 223 | 257 | 276 | 300,7 | |
Property taxes | 51 | 57 | 52 | 52,4 | |
The volume of tax payments and other income of St. Petersburg to the budgetary system of the Russian Federation, billion rubles | 1096 | 1217 | 1308 | 1546 | |
of which value added tax (VAT), billion rubles | 287 | 311 | 411 | 469,3 | |
Basic rate of payroll charges for the employer,% | 53740 | 60421 | 65872 | 68383 | |
Basic rate of payroll charges for the employer,% | 30,2 | 30,2 | 30,2 | 30,2 | |
Basic tax rates,%: | |||||
Value added tax (VAT) rate,% | 18 | 18 | 20 | 20 | |
Income tax rate,% | 20 | 20 | 20 | 20 | |
Corporate property tax rate,% | 2,2 | 2,2 | 2,2 | 2,2 | |
Personal income tax rate (personal income tax),% | 13 | 13 | 13 | 13 | |
|
|||||
Agriculture | /-0,3 | 2,2 | /-0,1 | 0,36 | |
Mining | 22,9 | 55,7 | 34,9 | 18,9 | |
Manufacturing industries | 6,4 | 5,6 | 4,7 | 4,9 | |
Construction | 3,9 | 3,7 | 5,2 | 10,54 | |
Wholesale and retail trade | 2,6 | 2,8 | 3 | 4,28 | |
Transport and storage | 10,3 | 10,3 | 8,5 | 4,59 | |
Information and communication activities | 11,8 | 12,3 | 11 | 8,95 | |
Accounts payable of organizations for the main types of economic activity, bln roubles | |||||
Agriculture | 2,7 | 2,2 | 2,1 | 2,2 | |
Mining | 413,3 | 596,9 | 481,1 | 480,6 | |
Manufacturing industries | 1776,3 | 2200,7 | 2293,6 | 2657,7 | |
Construction | 727,1 | 789,9 | 801,4 | 1051,4 | |
Wholesale and retail trade | 914,9 | 1003,2 | 913,9 | 1081,8 | |
Transport and storage | 119 | 177,4 | 186 | 287,7 | |
Information and communication activities | 96,1 | 133,4 | 141,2 | 157,0 |
Favorable business environment
Average number of procedures required to register property rights legal entities and individual entrepreneurs on real estate (data for the Russian Federation), units. |
9,8 | 10,1 | 10,1 | 10 |
Average time of connection to power grids (data for the Russian Federation), days | 3,7 | 4 | 4 | 4 |
Average number of procedures required to connect to power grids (data for RF), units |
239,3 | 239,4 | 193,8 | 165 |
Average time to complete the cadastral registration procedure (data for the Russian Federation), days | 13,7 | 14,4 | 15,1 | 13 |
Average time to complete the cadastral registration procedure (data for the Russian Federation), days | нет данных | нет данных | 4 | 4 |
Average time of connection to power grids (data for the Russian Federation), days | 160,5 | 83 | 73 | 41 |
Average number of procedures required to connect to power grids | 3 | 3 | 2 | 2 |
Average time to complete the cadastral registration procedure (data for the Russian | 5 | 5 | 5 | 5 |
Rates: | ||||
Electricity (one-rate tariff), RUB / kWh | 4,12-4,32 | 4,32-4,53 | 4,61-4,75 | 4,65-4,82 |
Gas, rubles / 1000 m3 | 4379 | 4528 | 4591 | |
Water supply (drinking water), rubles / m3 | 23,13 | 23,13 | 23,13 | |
Water disposal, rub / m3 | 25,44 | 27,99 | 30,6 | |
Removal and disposal of industrial waste, rub / ton | 1449,98 | 1480,55 | 1 527,67 | |
Average transaction price for the purchase of industrial land, RUB / m2 | 1750 - 2270 | 1600 - 2200 | 1320 - 1950 | |
Average cost of renting office space, rubles / m2 per month | 950 - 1700 | 1050 - 1800 | 1140 - 1880 | 1045 |
Average cost of renting industrial premises, rubles / m2 per month | 400-450 | 420 - 500 | 470-550 | 422 |
Small and Medium Business Indicators
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Number of small businesses (including microenterprises) | 237 931 | 232890 | 210361 | 341576 |
Number of medium-sized enterprises | 1566 | 1415 | 1257 | 1350 |
Average number of employees employed in small businesses, thousand people | ||||
Small businesses (including micro businesses) | 732,5 | 717,2 | 725,9 | 960,2 |
Medium enterprises | 82,6 | 94,4 | 81,2 | 116,3 |
The amount of subsidies provided under the Subsidy Program of the Ministry of Economic Development of the Russian Federation to small and medium-sized businesses, million rubles. |
||||
Number of small businesses (including microenterprises) | 3924281 | 4149524 | 4478088 | |
Medium enterprises | 663705 | 711778 | 637822 | |
The amount of subsidies provided under the Subsidy Program of the Ministry of Economic Development of the Russian Federation to small and medium-sized businesses, million rubles. |
нет данных | 2 384,20 | 37 996,20 | |
The amount of tax incentives provided to organizations and individuals | нет данных | нет данных | 10748 | |
Amount of financing with guarantee support of the National Guarantee System small and medium-sized businesses, million rubles. |
нет данных | 22 768,20 | 30 956,70 | |
The amount of funding for measures to support small and medium-sized businesses at the expense of the budgets of the constituent entity of the Russian Federation, thousand rubles. |
144522 | 101500 | нет данных | |
The total consolidated volume of financial support for small and medium-sized entrepreneurship, million rubles. |
нет данных | 26 175,50 | 68 128,30 | |
The volume of purchases by the largest customers from small and medium-sized | 47 794 | 104 837 | 114 916 | |
The volume of loans issued to small and medium-sized businesses under surety of the Fund for Assistance to Lending to Small and Medium Business, RUB mln. |
8228 | 8743 | 6064 | |
The volume of direct loans to small and medium-sized businesses | 29100 | 49150 | 82940 | |
Average annual interest rate on loans for small businesses | 12,9 | 10,8 | 10,7 | 7,62 |
Geography and transport accessibility
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Region area, thousands of km2 | 1,4 | |||
Total length of public roads, km | 3508,2 | 3536,4 | 3566,7 | 3580,2 |
Number of railway stations, units | 5 | |||
Number of airports, units | 3 | |||
Passenger turnover of the PULKOVO airport, mln.pas. | 19,58 | - | 19,58 | 10,94 |
Air freight turnover, million ton-km | 34,6 | 34,6 | 35,4 | 23,9 |
Number of ports, units | 7 | |||
Cargo turnover of the Big Sea Port, thousand tons | 59800 | - | 59870 | 59880 |
Distance to the border with the European Union, km | 350 |