General Economic Indicators
Statistics data
Last year of update - 2019. Depth of presentation - 2017-2019Sources: Rosstat, Petrostat, Federal Tax Service, Tariff Committee of SPb, Finance Committee of SPb, World Bank Group, St. Petersburg Sales Company, Gazprom, State Unitary Enterprise “Vodokanal SPb”, Holding “IB GROUP”, SME Corporation
See in tabular form
4580
1,07%
691
2,17%
20 | |
20 | |
2,2 |
4,2 | |
4591 | |
47,5 | |
43,5 | |
874,7 |
Profitability
General information
2017 | 2018 | 2019 | resources | |
Population, ths people | 1814 | 1848 | 1876 | Komitet ekonomicheskogo razvitiya i investitsionnoy deyatel'nosti LO Committee for Economic Development and Investment Activity of Leningrad Region |
Employed population, ths. people | 945 | 931 | 932 | Federal State Statistics Service |
Gross regional product (GRP) in basic prices, billion rubles | 964 | 1104 | 1180 | Federal State Statistics Service |
Gross Domestic Product - data for the RF, billion rubles | 91843 | 104630 | 110046 | Federal State Statistics Service |
Turnover of enterprises and organizations, billion rubles | 2230,9 | 2538,8 | 2829,2 | Federal State Statistics Service |
Retail trade turnover, billion rubles | 371 | 406 | 439 | Federal State Statistics Service |
Investment in fixed assets, billion rubles | 338 | 511 | 419 | Federal State Statistics Service |
Fixed capital investments - data for the Russian Federation, billion rubles. | 16027 | 17782 | 19319 | Federal State Statistics Service |
Average speed of Internet access (data for the Russian Federation), Mbps | 34 | 38 | 58 | SpeedTest |
Export volume, mln USD | 5654 | 7113 | 6838 | Federal State Statistics Service |
Import volume, mln USD | 3586 | 4118 | 3926 | Federal State Statistics Service |
Financial stability of the region
2017 | 2018 | 2019 | resources | |
The volume of tax revenues to the consolidated budget of the region, billion rubles: | ||||
Corporate income tax | 42 | 63 | 59 | Federal State Statistics Service |
Personal income tax | 39 | 44 | 47 | Federal State Statistics Service |
Property taxes | 23 | 27 | 28 | Federal State Statistics Service |
The volume of tax payments and other income of Leningrad region to the budgetary system of the Russian Federation, billion rubles | 322 | 327 | 351 | Federal State Statistics Service |
of which value added tax (VAT), billion rubles | 33 | 32 | 38 | Federal State Statistics Service |
Average monthly salary, rubles | 39333 | 43631 | 46387 | Federal State Statistics Service |
Basic rate of payroll charges for the employer,% | 30,2 | 30,2 | 30,2 | Glavbuh |
Basic tax rates,%: | ||||
Value added tax (VAT) rate,% | 18 | 18 | 20 | Federal tax service of Russia |
Income tax rate,% | 20 | 20 | 20 | Federal tax service of Russia |
Corporate property tax rate,% | 2,2 | 2,2 | 2,2 | Federal tax service of Russia |
Personal income tax rate (personal income tax),% | 13 | 13 | 13 | Federal tax service of Russia |
Indicators of profitability / unprofitability of organizations by main types economic activity for products or services sold,%: |
||||
Wholesale and retail trade | 6,9 | 8,6 | 9,7 | Federal State Statistics Service |
Mining | 6,2 | 13,7 | 3,6 | Federal State Statistics Service |
Manufacturing industries | 8,9 | 9,6 | 10,2 | Federal State Statistics Service |
Construction | 4 | 3,5 | 2,2 | Federal State Statistics Service |
Wholesale and retail trade | 7,6 | 6,8 | 6,3 | Federal State Statistics Service |
Transport and storage | 76,8 | 82,1 | 71,1 | Federal State Statistics Service |
Information and communication activities | /-1 | /-2,4 | /-8,8 | Federal State Statistics Service |
Accounts payable of organizations for the main types of economic activity, billion rubles. |
||||
Agriculture | 11,5 | 12,3 | 12,9 | Federal State Statistics Service |
Mining | 2,7 | 2,3 | 2,6 | Federal State Statistics Service |
Manufacturing industries | 300,4 | 326,4 | 382,5 | Federal State Statistics Service |
Construction | 70,5 | 87,7 | 120,4 | Federal State Statistics Service |
Wholesale and retail trade | 86 | 86,4 | 72,3 | Federal State Statistics Service |
Transport and storage | 17,5 | 18,4 | 21,4 | Federal State Statistics Service |
Information and communication activities | 0,4 | 0,6 | 0,3 | Federal State Statistics Service |
Favorable business environment
2017 | 2018 | 2019 | resources | |
The volume of tax revenues to the consolidated budget of the region, billion rubles: | ||||
Corporate income tax | 42 | 63 | 59 | Federal State Statistics Service |
Personal income tax | 39 | 44 | 47 | Federal State Statistics Service |
Property taxes | 23 | 27 | 28 | Federal State Statistics Service |
The volume of tax payments and other income of Leningrad region to the budgetary system of the Russian Federation, billion rubles | 322 | 327 | 351 | Federal State Statistics Service |
of which value added tax (VAT), billion rubles | 33 | 32 | 38 | Federal State Statistics Service |
Average registration time of legal entities (data for the Russian Federation), days | 9,8 | 10,1 | 10,1 | The World Bank |
The average number of procedures required for registration of legal entities (data for the RF), units |
3,7 | 4 | 4 | The World Bank |
Average time for obtaining building permits (data for the Russian Federation), days | 239,3 | 239,4 | 193,8 | The World Bank |
Average number of procedures required to obtain building permits (data for RF), units |
13,7 | 14,4 | 15,1 | The World Bank |
Average time of registration of property rights of legal entities and individual entrepreneurs to real estate property (data for RF), days |
нет данных | нет данных | 4 | The World Bank |
Average number of procedures required to register property rights legal entities and individual entrepreneurs on real estate (data for the Russian Federation), units. |
нет данных | нет данных | 14 | The World Bank |
Average time of connection to power grids (data for the Russian Federation), days | 160,5 | 83 | 73 | The World Bank |
Average number of procedures required to connect to power grids (data for RF), units |
3 | 3 | 2 | The World Bank |
Average time to complete the cadastral registration procedure (data for the Russian Federation), days | 5 | 5 | 5 | The World Bank |
Rates: | ||||
Electricity (one-rate tariff), RUB / kWh | 3,7 - 3,88 | 3,88 - 4,07 | 4,14 - 4,27 | Petersburg sales company |
Gas, rubles / 1000 m3 | 4379 | 4528 | 4591 | Gazprom |
Water supply (drinking water), rubles / m3 | нет данных | нет данных | 25,49 - 70,69 | Vodokanal of the Leningrad Region, Volkhov Vodokanal |
Water disposal, rub / m3 | нет данных | нет данных | 20,50 - 66,59 | Vodokanal of the Leningrad Region, Volkhov Vodokanal |
Removal and disposal of industrial waste, rub / ton | нет данных | нет данных | 874,75 | Tariff Committee of St. Petersburg |
Average transaction price for the purchase of industrial land, RUB / m2 | 1750 - 2270 | 1600 - 2200 | 1320 - 1950 | Company AiBi Group |
Average cost of renting office space, rubles / m2 per month | 850 - 1500 | 1000 - 1700 | 1100 - 1600 | |
Average cost of renting industrial premises, rubles / m2 per month | 350-450 | 420 - 500 | 470-550 | a |
Small and Medium Business Indicators
2017 | 2018 | 2019 | ||
Number of small businesses, units: | ||||
Number of small businesses (including microenterprises) | 54 880 | 59068 | 63539 | Federal State Statistics Service |
Number of medium-sized enterprises | 222 | 226 | 211 | Federal State Statistics Service |
Average number of employees employed in small businesses, thousand people | ||||
Small businesses (including micro businesses) | 132 | 131 | 132 | Federal State Statistics Service |
Medium enterprises | 22 | 23 | 18 | Federal State Statistics Service |
Total turnover of small businesses, million rubles | ||||
Number of small businesses (including microenterprises) | 299,8 | 360 | 431,2 | Federal State Statistics Service |
Medium enterprises | 96,3 | 146,8 | 104,4 | Federal State Statistics Service |
The amount of subsidies provided to legal entities, individual entrepreneurs under the implementation of subprogram "Development of small and medium-sized businesses and the consumer market of the Leningrad Region" of the state program of the Leningrad Region, ths. rubles | 107290 | 149 631,00 | 224 838,00 | Committee for the Development of Small and Medium-Sized Businesses and the Consumer Market of the Leningrad Region |
The amount of funding for events to support small and medium-sized businesses at the expense of the budgets of the constituent entity of the Russian Federation, ths.rubles | 339 186 | 464 686 | 659 104 | Committee for the Development of Small and Medium-Sized Businesses and the Consumer Market of the Leningrad Region |
The total consolidated volume of financial support for small and medium-sized entrepreneurship, million rubles. |
нет данных | 6 015,00 | 10 322,00 | Federal Corporation for the Development of Small and Medium Enterprises |
The volume of purchases by the largest customers from small and medium-sized entrepreneurship (data for the Russian Federation), number of SMEs |
47 794 | 104 837 | 114 916 | Federal Corporation for the Development of Small and Medium Enterprises |
The volume of loans issued to small and medium-sized businesses under surety of the Fund for Assistance to Lending to Small and Medium Business, RUB mln. |
нет данных | 270000 | 340000 | Federal Corporation for the Development of Small and Medium Enterprises |
The volume of direct loans to small and medium-sized businesses (data for the RF), million rubles. |
29100 | 49150 | 82940 | Federal Corporation for the Development of Small and Medium Enterprises |
Average annual interest rate on loans for small businesses (data for the RF),% |
12,9 | 10,8 | 10,7 | Federal Corporation for the Development of Small and Medium Enterprises |
Geography and transport accessibility
Данные 2019 | |
Region area, km2 | 83900 |
Total length of public roads, km | 22 560,00 |
Number of ports, units | 4 |
Cargo turnover of Ports, ths. tons | 184000 |
Distance to the border with the European Union | Finland, Estonia |